icon

Projected earnings per share

فارسی
Company:
اعتباري ملل
Listed capital:
5,050,000
Symbol:
وملل( عسکريه )
Unauthorized capital:
1,010,000
ISIC Code:
651955
Projected earnings per share 3 Monthly End to 1396/03/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در فرابورس ايران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29 1396/03/31
Not audited
Changes percent 1395/12/30
Real
Not audited
1395/03/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 20,369,451 5,678,596 28 19,935,368 3,910,858 20
Net Profit (Loss) On Investments And Deposits 1,135,392 139,595 12 1,483,108 673,732 45
Total Mutual Revenue 21,504,843 5,818,191 27 21,418,476 4,584,590 21
On Account Peyments To Depositors (17,268,329) (5,467,951) 32 (18,694,049) (4,370,008) 23
Under (Over) On Account Payments To Depositors 0 0 0 0 0 0
Depositor'S Share Of Joint Income (17,268,329) (5,467,951) 32 (18,694,049) (4,370,008) 23
Bank Quota From Joint Revenue (Including Honorarium) 4,236,514 350,240 8 2,724,427 214,582 8
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 75,647 3,201 4 55,349 47 0
Commission Expense Or Fee Expense 309,272 51,018 16 184,121 34,153 19
Foreign Exchange Transactions (Net) 0 0 0 0 0 0
Other Income 7,564 2,025 27 103,922 679 1
Total Non-Mutual Revenue 392,483 56,244 14 343,392 34,879 10
Total Revenue 4,628,997 406,484 9 3,067,819 249,461 8
Decrease Expenses
Distribution And Administrative Expenses (2,189,300) (553,571) 25 (1,314,062) (301,245) 23
Doubtful Debts Expense (651,953) (105,501) 16 (199,994) 0 0
Finance Costs (268,687) (49,649) 18 (16,531) 0 0
Commission Expense Or Fee Expense (101,285) (22,987) 23 (79,162) (17,316) 22
Other Expense (367,574) (201) 0 0 0 0
Total Expense (3,578,799) (731,909) 20 (1,609,749) (318,561) 20
Profit (Loss) Before Tax 1,050,198 (325,425) (31) 1,458,070 (69,100) (5)
Income Tax Expense 0 0 0 0 0 0
Profit (Loss) 1,050,198 (325,425) (31) 1,458,070 (69,100) (5)
Earnings per share after tax 173 (54) (31) 241 (11) (5)
Listed Capital 6,060,000 6,060,000 6,060,000 6,060,000
Dividends Declared Per Share 160 150

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/03/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/03/31