icon

Projected earnings per share

فارسی
Company:
بيمه البرز
Listed capital:
4,000,000
Symbol:
البرز
Unauthorized capital:
0
ISIC Code:
660301
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29Changes per sales percent 1396/06/31
Not audited
Changes per sales percentChanges percent 1395/12/30
Real
Audited
Changes per sales percent 1395/06/31
Audited
Changes per sales percentChanges percent
Sales 20,030,035 100 9,183,643 100 46 18,878,990 100 9,293,686 100 49
Cost Of Goods Sale (1,178,731) (6) 28,374 0 (2) (1,446,315) (8) (636,467) (7) 44
Total Mutual Revenue 18,851,304 94 9,212,017 100 49 17,432,675 92 8,657,219 93 50
Account Payments Depositors (3,775,476) (19) (1,838,867) (20) 49 (3,590,740) (19) (1,672,001) (18) 47
Differences Account Payments Depositors 287,708 1 124,734 1 43 456,657 2 81,587 1 18
Depositor Share Joint Income (3,487,768) (17) (1,714,133) (19) 49 (3,134,083) (17) (1,590,414) (17) 51
Bank Quota Joint Revenue Honorarium 15,363,536 77 7,497,884 82 49 14,298,592 76 7,066,805 76 49
Net Other Operating Revenue (13,589,831) (68) (5,938,430) (65) 44 (13,539,305) (72) (5,253,683) (57) 39
Depreciation Expense (415,578) (2) (1,076,937) (12) 259 435,203 2 (1,553,500) (17) (357)
Damage Costs (14,005,409) (70) (7,015,367) (76) 50 (13,104,102) (69) (6,807,183) (73) 52
Compensation Reinsurers 2,368,090 12 1,033,368 11 44 2,408,543 13 916,530 10 38
Save Compensation Deferred 24,146 0 166,918 2 691 (190,884) (1) 348,871 4 (183)
Reinsurers Share Damage 2,392,236 12 1,200,286 13 50 2,217,659 12 1,265,401 14 57
Maintenance Share Damage Costs (11,613,173) (58) (5,815,081) (63) 50 (10,886,443) (58) (5,541,782) (60) 51
Commission Expense (1,459,665) (7) (701,125) (8) 48 (1,418,830) (8) (597,442) (6) 42
Commission Expense Fee Expense 481,228 2 237,311 3 49 473,299 3 184,301 2 39
Commission Expense And Maintenance Interests (978,437) (5) (463,814) (5) 47 (945,531) (5) (413,141) (4) 44
Other Technical Reserves Changes (564,361) (3) (271,274) (3) 48 (567,904) (3) (243,035) (3) 43
Provide Physical Damage Fund Cost (369,534) (2) (172,866) (2) 47 (315,662) (2) (134,201) (1) 43
Country Ministry Share Cost (62,614) 0 (12,206) 0 19 (136,325) (1) (66,816) (1) 49
Health Ministry Share Cost (470,316) (2) (226,931) (2) 48 (286,870) (2) (54,778) (1) 19
Other Expense (43,258) 0 (33,271) 0 77 (143,615) (1) (120,396) (1) 84
Total Expense (1,510,083) (8) (716,548) (8) 47 (1,450,376) (8) (619,226) (7) 43
Gross Profit Loss Before Investment Income 1,261,843 6 502,441 5 40 1,016,242 5 492,656 5 48
Income From Investment 686,557 3 455,746 5 66 702,168 4 367,294 4 52
Gross Profit of Insurance Activity 1,948,400 10 958,187 10 49 1,718,410 9 859,950 9 50
Wage And Other Income 121,157 1 80,426 1 66 123,912 1 62,323 1 50
General Administrative Expense (1,494,762) (7) (743,316) (8) 50 (1,287,314) (7) (639,654) (7) 50
Operating Profit Loss 574,795 3 295,297 3 51 555,008 3 282,619 3 51
Finance Expense 0 0 0 0 0 0 0 0 0 0
Extra Ordinary Items (3,011) 0 (7,819) 0 260 4,876 0 (589) 0 (12)
Profit Loss Before Income Tax 571,784 3 287,478 3 50 559,884 3 282,030 3 50
Income Tax Expense 0 0 0 0 0 0 0 0 0 0
Net Income Loss 571,784 3 287,478 3 50 559,884 3 282,030 3 50
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 144 74 51 139 71 51
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating (1) (2) 200 1 0 0
Earnings Per Share After Tax 143 72 50 140 71 51
Listed Capital 4,000,000 4,000,000 4,000,000 4,000,000
Dividends Declared Per Share 70 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31