icon

Projected earnings per share

فارسی
Company:
بانک ملت
Listed capital:
50,000,000
Symbol:
وبملت
Unauthorized capital:
0
ISIC Code:
651906
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29 1396/06/31
Not audited
Changes percent 1395/12/30
Real
Audited
1395/06/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 150,900,815 67,580,030 45 141,839,531 62,410,720 44
Net Profit (Loss) On Investments And Deposits 30,652,535 9,184,946 30 29,804,577 14,907,947 50
Total Mutual Revenue 181,553,350 76,764,976 42 171,644,108 77,318,667 45
On Account Peyments To Depositors (152,064,519) (78,819,511) 52 (147,876,372) (81,830,295) 55
Under (Over) On Account Payments To Depositors 0 0 0 0 0 0
Depositor'S Share Of Joint Income (152,064,519) (78,819,511) 52 (147,876,372) (81,830,295) 55
Bank Quota From Joint Revenue (Including Honorarium) 29,488,831 (2,054,535) (7) 23,767,736 (4,511,628) (19)
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 28,435,800 12,176,525 43 22,915,648 17,048,590 74
Commission Expense Or Fee Expense 17,173,686 8,231,639 48 12,266,919 4,385,863 36
Foreign Exchange Transactions (Net) 14,144,404 21,255,602 150 12,517,172 6,004,445 48
Other Income 1,897,073 1,075,860 57 1,580,894 2,597,654 164
Total Non-Mutual Revenue 61,650,963 42,739,626 69 49,280,633 30,036,552 61
Total Revenue 91,139,794 40,685,091 45 73,048,369 25,524,924 35
Decrease Expenses
Distribution And Administrative Expenses (49,218,974) (22,559,704) 46 (39,956,805) (16,473,653) 41
Doubtful Debts Expense (4,690,583) (2,770,599) 59 (4,031,013) 0 0
Finance Costs (18,493,025) (8,142,513) 44 (12,727,813) (6,736,106) 53
Commission Expense Or Fee Expense (9,096,318) (4,310,451) 47 (8,374,491) (1,707,739) 20
Other Expense (1,265,604) (700,017) 55 (3,846,247) (446,018) 12
Total Expense (82,764,504) (38,483,284) 46 (68,936,369) (25,363,516) 37
Profit (Loss) Before Tax 8,375,290 2,201,807 26 4,112,000 161,408 4
Income Tax Expense (1,452,835) (341,503) 24 (129,430) (10,507) 8
Profit (Loss) 6,922,455 1,860,304 27 3,982,570 150,901 4
Earnings per share after tax 138 37 27 80 3 4
Listed Capital 50,000,000 50,000,000 50,000,000 50,000,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31