icon

Projected earnings per share

فارسی
Company:
بانک کار آفرين
Listed capital:
8,500,000
Symbol:
وکار
Unauthorized capital:
0
ISIC Code:
651901
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29 1396/06/31
Not audited
Changes percent 1395/12/30
Real
Audited
1395/06/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 18,937,222 8,994,642 47 16,988,604 8,491,826 50
Net Profit (Loss) On Investments And Deposits 1,523,100 624,042 41 1,704,989 629,108 37
Total Mutual Revenue 20,460,322 9,618,684 47 18,693,593 9,120,934 49
On Account Peyments To Depositors (16,300,820) (8,586,702) 53 (14,903,823) (7,623,860) 51
Under (Over) On Account Payments To Depositors (24,013) 0 0 0 0 0
Depositor'S Share Of Joint Income (16,324,833) (8,586,702) 53 (14,903,823) (7,623,860) 51
Bank Quota From Joint Revenue (Including Honorarium) 4,135,489 1,031,982 25 3,789,770 1,497,074 40
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 363,748 144,931 40 231,769 90,800 39
Commission Expense Or Fee Expense 973,165 395,851 41 758,336 346,981 46
Foreign Exchange Transactions (Net) 229,723 166,748 73 200,197 111,206 56
Other Income 453,814 164,046 36 205,410 86,963 42
Total Non-Mutual Revenue 2,020,450 871,576 43 1,395,712 635,950 46
Total Revenue 6,155,939 1,903,558 31 5,185,482 2,133,024 41
Decrease Expenses
Distribution And Administrative Expenses (2,529,234) (1,220,728) 48 (2,131,268) (1,005,801) 47
Doubtful Debts Expense (1,028,133) (452,698) 44 (1,012,712) (372,002) 37
Finance Costs (107,059) (23,700) 22 (84,170) (49,146) 58
Commission Expense Or Fee Expense (199,586) (58,623) 29 (138,312) (81,903) 59
Other Expense 0 0 0 0 0 0
Total Expense (3,864,012) (1,755,749) 45 (3,366,462) (1,508,852) 45
Profit (Loss) Before Tax 2,291,927 147,809 6 1,819,020 624,172 34
Income Tax Expense (234,882) 0 0 (96,654) (19,864) 21
Profit (Loss) 2,057,045 147,809 7 1,722,366 604,308 35
Earnings per share after tax 242 17 7 203 71 35
Listed Capital 8,500,000 8,500,000 8,500,000 8,500,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31