icon

Projected earnings per share

فارسی
Company:
بانک انصار
Listed capital:
10,000,000
Symbol:
وانصار( انصار )
Unauthorized capital:
0
ISIC Code:
651910
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29 1396/06/31
Not audited
Changes percent 1395/12/30
Real
Not audited
1395/06/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 38,038,226 19,698,954 52 31,220,446 15,569,750 50
Net Profit (Loss) On Investments And Deposits 6,473,225 1,758,518 27 6,288,110 1,424,959 23
Total Mutual Revenue 44,511,451 21,457,472 48 37,508,556 16,994,709 45
On Account Peyments To Depositors (35,690,013) (17,468,781) 49 (29,442,391) (14,855,020) 50
Under (Over) On Account Payments To Depositors (34,989) 0 0 (38,574) 0 0
Depositor'S Share Of Joint Income (35,725,002) (17,468,781) 49 (29,480,965) (14,855,020) 50
Bank Quota From Joint Revenue (Including Honorarium) 8,786,449 3,988,691 45 8,027,591 2,139,689 27
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 585,179 201,013 34 477,425 145,820 31
Commission Expense Or Fee Expense 4,234,203 1,690,168 40 2,986,131 1,597,448 53
Foreign Exchange Transactions (Net) 191,917 176,929 92 278,193 165,859 60
Other Income 1,745,574 841,846 48 1,987,838 892,400 45
Total Non-Mutual Revenue 6,756,873 2,909,956 43 5,729,587 2,801,527 49
Total Revenue 15,543,322 6,898,647 44 13,757,178 4,941,216 36
Decrease Expenses
Distribution And Administrative Expenses (7,843,944) (4,030,180) 51 (6,943,166) (2,510,341) 36
Doubtful Debts Expense (2,999,172) (1,358,024) 45 (2,487,992) (730,726) 29
Finance Costs (739,000) (57,916) 8 (464,939) (27,179) 6
Commission Expense Or Fee Expense (958,792) (434,448) 45 (1,210,949) (588,011) 49
Other Expense 0 0 0 0 0 0
Total Expense (12,540,908) (5,880,568) 47 (11,107,046) (3,856,257) 35
Profit (Loss) Before Tax 3,002,414 1,018,079 34 2,650,132 1,084,959 41
Income Tax Expense 0 0 0 0 0 0
Profit (Loss) 3,002,414 1,018,079 34 2,650,132 1,084,959 41
Earnings per share after tax 300 102 34 265 108 41
Listed Capital 10,000,000 10,000,000 10,000,000 10,000,000
Dividends Declared Per Share 0 150

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31