icon

Projected earnings per share

فارسی
Company:
بانک اقتصاد نوين
Listed capital:
13,131,000
Symbol:
ونوين
Unauthorized capital:
0
ISIC Code:
651902
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29 1396/06/31
Not audited
Changes percent 1395/12/30
Real
Not audited
1395/06/31
Not audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 50,948,417 23,253,049 46 50,080,469 25,728,983 51
Net Profit (Loss) On Investments And Deposits 3,700,022 1,654,488 45 4,743,409 1,423,851 30
Total Mutual Revenue 54,648,439 24,907,537 46 54,823,878 27,152,834 50
On Account Peyments To Depositors (50,582,454) (27,554,436) 54 (54,479,861) (28,159,749) 52
Under (Over) On Account Payments To Depositors 0 0 0 0 0 0
Depositor'S Share Of Joint Income (50,582,454) (27,554,436) 54 (54,479,861) (28,159,749) 52
Bank Quota From Joint Revenue (Including Honorarium) 4,065,985 (2,646,899) (65) 344,017 (1,006,915) (293)
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 2,768,120 1,486,152 54 2,424,869 645,156 27
Commission Expense Or Fee Expense 4,518,304 2,485,067 55 3,173,396 1,599,661 50
Foreign Exchange Transactions (Net) 1,385,541 946,787 68 1,283,725 418,747 33
Other Income 293,489 152,931 52 1,447,033 70,989 5
Total Non-Mutual Revenue 8,965,454 5,070,937 57 8,329,023 2,734,553 33
Total Revenue 13,031,439 2,424,038 19 8,673,040 1,727,638 20
Decrease Expenses
Distribution And Administrative Expenses (6,501,753) (2,413,041) 37 (5,874,296) (2,666,741) 45
Doubtful Debts Expense (2,862,820) (2,359,298) 82 (2,591,947) (4,992,456) 193
Finance Costs (2,023,000) (432,005) 21 (29,786) (61,826) 208
Commission Expense Or Fee Expense (976,937) (423,658) 43 (803,179) (255,002) 32
Other Expense 0 0 0 0 0 0
Total Expense (12,364,510) (5,628,002) 46 (9,299,208) (7,976,025) 86
Profit (Loss) Before Tax 666,929 (3,203,964) (480) (626,168) (6,248,387) 998
Income Tax Expense 0 0 0 0 0 0
Profit (Loss) 666,929 (3,203,964) (480) (626,168) (6,248,387) 998
Earnings per share after tax 51 (244) (478) (48) (476) 992
Listed Capital 13,131,000 13,131,000 13,131,000 13,131,000
Dividends Declared Per Share 6 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30

اعمال بندهاي شرط گزارش حسابرسي سال 1395 به موجب تکليف بانک مرکزي
Reasons for changes at period end to 1395/06/31