icon

Projected earnings per share

فارسی
Company:
بانک اقتصاد نوين
Listed capital:
13,131,000
Symbol:
ونوين
Unauthorized capital:
0
ISIC Code:
651902
Projected earnings per share 3 Monthly End to 1396/03/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29 1396/03/31
Not audited
Changes percent 1395/12/30
Real
Not audited
1395/03/31
Not audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 50,948,417 11,649,655 23 50,080,469 13,004,839 26
Net Profit (Loss) On Investments And Deposits 3,700,022 342,908 9 4,743,409 540,542 11
Total Mutual Revenue 54,648,439 11,992,563 22 54,823,878 13,545,381 25
On Account Peyments To Depositors (50,582,454) (13,775,888) 27 (54,479,861) (14,442,853) 27
Under (Over) On Account Payments To Depositors 0 0 0 0 0 0
Depositor'S Share Of Joint Income (50,582,454) (13,775,888) 27 (54,479,861) (14,442,853) 27
Bank Quota From Joint Revenue (Including Honorarium) 4,065,985 (1,783,325) (44) 344,017 (897,472) (261)
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 2,768,120 355,585 13 2,424,869 584,986 24
Commission Expense Or Fee Expense 4,518,304 1,470,248 33 3,173,396 1,117,078 35
Foreign Exchange Transactions (Net) 1,385,541 233,961 17 1,283,725 247,358 19
Other Income 293,489 156,796 53 1,447,033 699,108 48
Total Non-Mutual Revenue 8,965,454 2,216,590 25 8,329,023 2,648,530 32
Total Revenue 13,031,439 433,265 3 8,673,040 1,751,058 20
Decrease Expenses
Distribution And Administrative Expenses (6,501,753) (1,164,761) 18 (5,874,296) (1,036,771) 18
Doubtful Debts Expense (2,862,820) (624,096) 22 (2,591,947) 0 0
Finance Costs (2,023,000) (101,247) 5 (29,786) (16,250) 55
Commission Expense Or Fee Expense (976,937) (203,365) 21 (803,179) (126,869) 16
Other Expense 0 0 0 0 0 0
Total Expense (12,364,510) (2,093,469) 17 (9,299,208) (1,179,890) 13
Profit (Loss) Before Tax 666,929 (1,660,204) (249) (626,168) 571,168 (91)
Income Tax Expense 0 0 0 0 (77,065) 0
Profit (Loss) 666,929 (1,660,204) (249) (626,168) 494,103 (79)
Earnings per share after tax 51 (126) (247) (48) 38 (79)
Listed Capital 13,131,000 13,131,000 13,131,000 13,131,000
Dividends Declared Per Share 6 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/03/31 Reasons for changes at period end to 1395/12/30

اعمال بندهاي شرط گزارش حسابرسي سال 1395 به موجب تکليف بانک مرکزي
Reasons for changes at period end to 1395/03/31