icon

The first projected earnings per share

فارسی
Company:
توليدي چدن سازان
Listed capital:
800,000
Symbol:
چدن
Unauthorized capital:
0
ISIC Code:
289907
The first projected earnings per share 12 Monthly End to 1396/12/29 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1396/12/29Changes Per Sales Percent1395/12/30Changes Per Sales PercentChanges percentChanges reasons
Sales 784,050 100 613,692 100 28
Cost Of Goods Sale (520,647) (66) (400,057) (65) (30)
Gross Profit Loss 263,403 34 213,635 35 23
General Administrative Expense (64,811) (8) (50,091) (8) (29)
Operating Income From Investment 73 0 66 0 11
Net Other Operating Revenue (1,170) 0 (780) 0 (50)
Operating Profit Loss 197,495 25 162,830 27 21
Finance Expense (3,506) 0 (1,063) 0 (230)
Non-Operating Income From Investment 0 0 0 0 0
Net Miscellaneous Revenue 53,470 7 41,856 7 28
Continous Operating Profit 247,459 32 203,623 33 22
Income Tax Expense (46,775) (6) (29,847) (5) (57)
Continous Operating Profit Loss 200,684 26 173,776 28 15
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 200,684 26 173,776 28 15
BEShare Continuing Operation Operating 193 0 166 0 16
BEShare Continuing Operation Non-Operating 58 0 51 0 14
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 251 0 217 0 16
Listed Capital 800,000 102 800,000 130 0
Dividends Declared Per Share 120 100


Proposed Dividend Process
DescriptionYear 1394
(Past two years)
Year 1393
(Past three years)
Year 1392
(Past four years)
Actual Earnings Per Share 1,084 1,490 858
Last Board Of Directors Dividends Declared Per Share 108 0 0
Proposed Dividends Per Share 500 0 0
Listed Capital 800 400 400