icon

The first projected earnings per share

فارسی
Company:
داروسازي دکتر عبيدي
Listed capital:
672,000
Symbol:
دعبيد
Unauthorized capital:
0
ISIC Code:
242318
The first projected earnings per share 12 Monthly End to 1397/09/30 (Not audited)
Year end to date:
1397/09/30
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1397/09/30Changes Per Sales Percent1396/09/30Changes Per Sales PercentChanges percentChanges reasons
Sales 5,056,693 100 3,965,117 100 28
Cost Of Goods Sale (1,918,328) (38) (1,481,631) (37) (29)
Gross Profit Loss 3,138,365 62 2,483,486 63 26
General Administrative Expense (1,405,513) (28) (1,190,300) (30) (18)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue 32,328 1 38,581 1 (16)
Operating Profit Loss 1,765,180 35 1,331,767 34 33
Finance Expense (509,217) (10) (385,767) (10) (32)
Non-Operating Income From Investment 0 0 0 0 0
Net Miscellaneous Revenue 20,732 0 26,486 1 (22)
Continous Operating Profit 1,276,695 25 972,486 25 31
Income Tax Expense (303,215) (6) (230,966) (6) (31)
Continous Operating Profit Loss 973,480 19 741,520 19 31
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 973,480 19 741,520 19 31
BEShare Continuing Operation Operating 0 0 0 0 0
BEShare Continuing Operation Non-Operating 0 0 0 0 0
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 1,449 0 1,103 0 31
Listed Capital 672,000 13 672,000 17 0
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1397/09/30

عمده افزايش در مبلغ سود هرسهم براي سال مالي 1397 نسبت به سال مالي 1396 ناشي از افزايش فروش شرکت بوده که اين افزايش حجم عمليات باعث افزايش سطح تسهيلات شرکت و متعاقبا افزايش هزينه هاي مالي گرديده است.

Proposed Dividend Process
DescriptionYear 1395
(Past two years)
Year 1394
(Past three years)
Year 1393
(Past four years)
Actual Earnings Per Share 898 513 466
Last Board Of Directors Dividends Declared Per Share 124 205 93
Proposed Dividends Per Share 0 0 73
Listed Capital 672,000 369,600 168,000