icon

Projected earnings per share

فارسی
Company:
بانک سينا
Listed capital:
10,000,000
Symbol:
وسينا
Unauthorized capital:
0
ISIC Code:
651905
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29 1396/06/31
Not audited
Changes percent 1395/12/30
Real
Not audited
1395/06/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 27,196,000 11,538,890 42 23,416,833 11,471,308 49
Net Profit (Loss) On Investments And Deposits 3,449,456 1,553,240 45 4,472,947 2,762,932 62
Total Mutual Revenue 30,645,456 13,092,130 43 27,889,780 14,234,240 51
On Account Peyments To Depositors (25,572,000) (11,218,019) 44 (23,249,971) (12,142,306) 52
Under (Over) On Account Payments To Depositors 0 0 0 0 0 0
Depositor'S Share Of Joint Income (25,572,000) (11,218,019) 44 (23,249,971) (12,142,306) 52
Bank Quota From Joint Revenue (Including Honorarium) 5,073,456 1,874,111 37 4,639,809 2,091,934 45
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 26,039 22,990 88 15,147 6,453 43
Commission Expense Or Fee Expense 1,460,000 659,972 45 1,188,001 577,564 49
Foreign Exchange Transactions (Net) 8,216 56,459 687 26,252 13,536 52
Other Income 420,800 197,974 47 905,197 168,252 19
Total Non-Mutual Revenue 1,915,055 937,395 49 2,134,597 765,805 36
Total Revenue 6,988,511 2,811,506 40 6,774,406 2,857,739 42
Decrease Expenses
Distribution And Administrative Expenses (4,008,000) (1,710,578) 43 (3,776,085) (1,664,964) 44
Doubtful Debts Expense (465,750) (237,284) 51 (837,520) (289,530) 35
Finance Costs 0 0 0 0 0 0
Commission Expense Or Fee Expense (499,000) (250,104) 50 (427,157) (216,325) 51
Other Expense (7,920) (7,228) 91 (9,188) (4,379) 48
Total Expense (4,980,670) (2,205,194) 44 (5,049,950) (2,175,198) 43
Profit (Loss) Before Tax 2,007,841 606,312 30 1,724,456 682,541 40
Income Tax Expense (500,000) 0 0 (300,000) 0 0
Profit (Loss) 1,507,841 606,312 40 1,424,456 682,541 48
Earnings per share after tax 151 61 40 142 68 48
Listed Capital 10,000,000 10,000,000 10,000,000 10,000,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31