icon

Projected earnings per share

فارسی
Company:
بانک صادرات ايران
Listed capital:
57,800,000
Symbol:
وبصادر
Unauthorized capital:
0
ISIC Code:
651908
Projected earnings per share 9 Monthly End to 1395/09/30 (Not audited)
Year end to date:
1395/12/30
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1395/12/30 1395/09/30
Not audited
Changes percent 1394/12/29
Real
Audited
1394/09/30
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 129,839,418 68,025,295 52 92,646,517 67,269,001 73
Net Profit (Loss) On Investments And Deposits 15,531,702 11,465,911 74 23,841,294 15,684,581 66
Total Mutual Revenue 145,371,120 79,491,206 55 116,487,811 82,953,582 71
On Account Peyments To Depositors (133,046,900) (102,607,585) 77 (125,056,336) (92,329,129) 74
Under (Over) On Account Payments To Depositors 0 0 0 0 0 0
Depositor'S Share Of Joint Income (133,046,900) (102,607,585) 77 (125,056,336) (92,329,129) 74
Bank Quota From Joint Revenue (Including Honorarium) 12,324,220 (23,116,379) (188) (8,568,525) (9,375,547) 109
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 18,323,505 12,068,408 66 39,808,579 24,004,658 60
Commission Expense Or Fee Expense 8,525,013 5,246,122 62 6,495,918 4,767,220 73
Foreign Exchange Transactions (Net) 4,184,188 3,080,682 74 1,076,709 1,356,508 126
Other Income 6,853,661 3,679,124 54 8,190,847 6,150,989 75
Total Non-Mutual Revenue 37,886,367 24,074,336 64 55,572,053 36,279,375 65
Total Revenue 50,210,587 957,957 2 47,003,528 26,903,828 57
Decrease Expenses
Distribution And Administrative Expenses (38,914,677) (27,070,450) 70 (37,768,276) (23,005,307) 61
Doubtful Debts Expense (3,676,583) (3,509,186) 95 (9,302,568) (4,009,061) 43
Finance Costs (10,755,896) (6,319,847) 59 (3,504,315) (448,108) 13
Commission Expense Or Fee Expense (3,797,916) (2,770,438) 73 (3,638,096) (2,715,495) 75
Other Expense (8,493,255) (4,745,228) 56 (11,375,536) (4,681,810) 41
Total Expense (65,638,327) (44,415,149) 68 (65,588,791) (34,859,781) 53
Profit (Loss) Before Tax (15,427,740) (43,457,192) 282 (18,585,263) (7,955,953) 43
Income Tax Expense 0 (37,501) 0 (1,095,519) (20,861) 2
Profit (Loss) (15,427,740) (43,494,693) 282 (19,680,782) (7,976,814) 41
Earnings per share after tax (267) (753) 282 (340) (138) 41
Listed Capital 57,800,000 57,800,000 57,800,000 57,800,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/09/30 Reasons for changes at period end to 1394/12/29 Reasons for changes at period end to 1394/09/30