icon

The first projected earnings per share

فارسی
Company:
موتوژن
Listed capital:
680,400
Symbol:
بموتو
Unauthorized capital:
0
ISIC Code:
311001
The first projected earnings per share 12 Monthly End to 1397/06/31 (Not audited)
Year end to date:
1397/06/31
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1397/06/31Changes Per Sales Percent1396/06/31Changes Per Sales PercentChanges percentChanges reasons
Sales 3,553,565 100 3,044,136 100 17
Cost Of Goods Sale (2,708,747) (76) (2,291,106) (75) (18)
Gross Profit Loss 844,818 24 753,030 25 12
General Administrative Expense (96,784) (3) (85,775) (3) (13)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue 1,229 0 1,117 0 10
Operating Profit Loss 749,263 21 668,372 22 12
Finance Expense (108,690) (3) (98,809) (3) (10)
Non-Operating Income From Investment 0 0 0 0 0
Net Miscellaneous Revenue 7,244 0 11,639 0 (38)
Continous Operating Profit 647,817 18 581,202 19 11
Income Tax Expense (145,758) (4) (130,770) (4) (11)
Continous Operating Profit Loss 502,059 14 450,432 15 11
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 502,059 14 450,432 15 11
BEShare Continuing Operation Operating 0 0 0 0 0
BEShare Continuing Operation Non-Operating 0 0 0 0 0
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 738 0 662 0 11
Listed Capital 680,400 19 680,400 22 0
Dividends Declared Per Share 500 350


Proposed Dividend Process
DescriptionYear 1395
(Past two years)
Year 1394
(Past three years)
Year 1393
(Past four years)
Actual Earnings Per Share 735 884 938
Last Board Of Directors Dividends Declared Per Share 418 700 700
Proposed Dividends Per Share 418 700 850
Listed Capital 680,400 680,400 680,400