icon

The first projected earnings per share

فارسی
Company:
بيمه اتکايي امين
Listed capital:
2,030,000
Symbol:
اتکام
Unauthorized capital:
0
ISIC Code:
660364
The first projected earnings per share 12 Monthly End to 1397/06/31 (Not audited)
Year end to date:
1397/06/31
Publisher status:
پذيرفته شده در فرابورس ايران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1397/06/31Percent of changes per sales1396/06/31Percent of changes per salesChanges percentChanges reasons
Sales 460,365 100 428,244 100 8
Cost Of Goods Sale (13,338) (3) (17,800) (4) 25
Total Mutual Revenue 447,027 97 410,444 96 9
Account Payments Depositors (62,825) (14) (58,441) (14) (8)
Differences Account Payments Depositors 1,145 0 (4,635) (1) 125
Depositor Share Joint Income (61,680) (13) (63,076) (15) 2
Bank Quota Joint Revenue Honorarium 385,347 84 347,368 81 11
Net Other Operating Revenue (199,913) (43) (197,850) (46) (1)
Depreciation Expense (44,779) (10) (99,319) (23) 55
Damage Costs (244,692) (53) (297,169) (69) 18
Compensation Reinsurers 10,621 2 49,822 12 (79)
Save Compensation Deferred 13,872 3 (21,194) (5) 165
Reinsurers Share Damage 24,493 5 28,628 7 (14)
Maintenance Share Damage Costs (220,199) (48) (268,541) (63) 18
Commission Expense (100,683) (22) (93,659) (22) (7)
Commission Expense Fee Expense 959 0 891 0 8
Commission Expense And Maintenance Interests (99,724) (22) (92,768) (22) (7)
Other Technical Reserves Changes (13,574) (3) (12,447) (3) (9)
Provide Physical Damage Fund Cost 0 0 0 0 0
Country Ministry Share Cost 0 0 0 0 0
Health Ministry Share Cost 0 0 0 0 0
Other Expense 10,175 2 8,174 2 24
Total Expense (3,399) (1) (4,273) (1) 20
Gross Profit Loss Before Investment Income 62,025 13 (18,214) (4) 441
Income From Investment 110,347 24 113,495 27 (3)
Gross Profit of Insurance Activity 172,372 37 95,281 22 81
Wage And Other Income 396,842 86 408,164 95 (3)
General Administrative Expense (38,594) (8) (30,979) (7) (25)
Operating Profit Loss 530,620 115 472,466 110 12
Finance Expense 0 0 0 0 0
Extra Ordinary Items 1,517 0 1,277 0 19
Profit Loss Before Income Tax 532,137 116 473,743 111 12
Income Tax Expense (5,925) (1) 0 0 0
Net Income Loss 526,212 114 473,743 111 11
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 261 232
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating (2) 1
Earnings Per Share After Tax 259 233
Listed Capital 2,030,000 2,030,000
Dividends Declared Per Share 130 140