icon

Projected earnings per share

فارسی
Company:
بيمه دانا
Listed capital:
1,020,373
Symbol:
دانا
Unauthorized capital:
0
ISIC Code:
660303
Projected earnings per share 5 Monthly End to 1396/05/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29Changes per sales percent 1396/05/31
Not audited
Changes per sales percentChanges percent 1395/12/30
Real
Audited
Changes per sales percent 1395/05/31
Not audited
Changes per sales percentChanges percent
Sales 22,000,000 100 9,079,303 100 41 21,922,773 100 1 100 0
Cost Of Goods Sale (600,135) (3) (418,012) (5) 70 (3,454,350) (16) 0 0 0
Total Mutual Revenue 21,399,865 97 8,661,291 95 40 18,468,423 84 1 100 0
Account Payments Depositors (3,787,000) (17) (1,447,054) (16) 38 (3,925,650) (18) 0 0 0
Differences Account Payments Depositors 95,170 0 52,295 1 55 821,023 4 0 0 0
Depositor Share Joint Income (3,691,830) (17) (1,394,759) (15) 38 (3,104,627) (14) 0 0 0
Bank Quota Joint Revenue Honorarium 17,708,035 80 7,266,532 80 41 15,363,796 70 1 100 0
Net Other Operating Revenue (14,888,678) (68) (6,938,604) (76) 47 (14,175,126) (65) 0 0 0
Depreciation Expense (814,077) (4) 297,077 3 (36) 275,372 1 0 0 0
Damage Costs (15,702,755) (71) (6,641,527) (73) 42 (13,899,754) (63) 0 0 0
Compensation Reinsurers 2,636,265 12 1,091,532 12 41 2,628,910 12 0 0 0
Save Compensation Deferred 319,205 1 (203,140) (2) (64) (355,908) (2) 0 0 0
Reinsurers Share Damage 2,955,470 13 888,392 10 30 2,273,002 10 0 0 0
Maintenance Share Damage Costs (12,747,285) (58) (5,753,135) (63) 45 (11,626,752) (53) 0 0 0
Commission Expense (1,455,531) (7) (470,695) (5) 32 (1,260,489) (6) 0 0 0
Commission Expense Fee Expense 505,405 2 175,128 2 35 449,427 2 0 0 0
Commission Expense And Maintenance Interests (950,126) (4) (295,567) (3) 31 (811,062) (4) 0 0 0
Other Technical Reserves Changes (568,143) (3) (232,546) (3) 41 (533,682) (2) 0 0 0
Provide Physical Damage Fund Cost (505,798) (2) (154,378) (2) 31 (344,478) (2) 0 0 0
Country Ministry Share Cost 0 0 0 0 0 0 0 0 0 0
Health Ministry Share Cost 0 0 0 0 0 0 0 0 0 0
Other Expense (1,024,368) (5) (325,947) (4) 32 (343,016) (2) 0 0 0
Total Expense (2,098,309) (10) (712,871) (8) 34 (1,221,176) (6) 0 0 0
Gross Profit Loss Before Investment Income 1,912,315 9 504,959 6 26 1,704,806 8 1 100 0
Income From Investment 610,125 3 259,679 3 43 620,055 3 0 0 0
Gross Profit of Insurance Activity 2,522,440 11 764,638 8 30 2,324,861 11 1 100 0
Wage And Other Income 40,335 0 25,996 0 64 62,074 0 0 0 0
General Administrative Expense (2,348,147) (11) (737,295) (8) 31 (2,092,653) (10) 0 0 0
Operating Profit Loss 214,628 1 53,339 1 25 294,282 1 1 100 0
Finance Expense 0 0 0 0 0 0 0 0 0 0
Extra Ordinary Items 1,300 0 5,931 0 456 28,968 0 0 0 0
Profit Loss Before Income Tax 215,928 1 59,270 1 27 323,250 1 1 100 0
Income Tax Expense 0 0 0 0 0 0 0 0 0 0
Net Income Loss 215,928 1 59,270 1 27 323,250 1 1 100 0
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 211 52 25 289 0 0
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating 1 6 600 28 0 0
Earnings Per Share After Tax 212 58 27 317 0 0
Listed Capital 1,020,373 1,020,373 1,020,373 1,020,373
Dividends Declared Per Share 21 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/05/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/05/31