icon

The first projected earnings per share

فارسی
Company:
صنايع جوشکاب يزد
Listed capital:
15,400
Symbol:
بکاب
Unauthorized capital:
0
ISIC Code:
313005
The first projected earnings per share 12 Monthly End to 1397/06/31 (Audited)
Year end to date:
1397/06/31
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1397/06/31Changes Per Sales Percent1396/06/31Changes Per Sales PercentChanges percentChanges reasons
Sales 112,291 100 98,010 100 15
Cost Of Goods Sale (88,172) (79) (76,191) (78) (16)
Gross Profit Loss 24,119 21 21,819 22 11
General Administrative Expense (15,865) (14) (14,296) (15) (11)
Operating Income From Investment 700 1 748 1 (6)
Net Other Operating Revenue 0 0 0 0 0
Operating Profit Loss 8,954 8 8,271 8 8
Finance Expense (3,500) (3) (3,300) (3) (6)
Non-Operating Income From Investment 0 0 0 0 0
Net Miscellaneous Revenue 0 0 50 0 (100)
Continous Operating Profit 5,454 5 5,021 5 9
Income Tax Expense (1,081) (1) (994) (1) (9)
Continous Operating Profit Loss 4,373 4 4,027 4 9
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 4,373 4 4,027 4 9
BEShare Continuing Operation Operating 0 0 0 0 0
BEShare Continuing Operation Non-Operating 0 0 0 0 0
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 284 0 261 0 9
Listed Capital 15,400 14 15,400 16 0
Dividends Declared Per Share 283 261


Proposed Dividend Process
DescriptionYear 1395
(Past two years)
Year 1394
(Past three years)
Year 1393
(Past four years)
Actual Earnings Per Share 254 966 1,609
Last Board Of Directors Dividends Declared Per Share 100 100 800
Proposed Dividends Per Share 26 100 800
Listed Capital 15,400 15,400 15,400