icon

The first projected earnings per share

فارسی
Company:
توليد مواد اوليه الياف مصنوعي
Listed capital:
143,488
Symbol:
شمواد
Unauthorized capital:
0
ISIC Code:
241104
The first projected earnings per share 12 Monthly End to 1397/06/31 (Audited)
Year end to date:
1397/06/31
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1397/06/31Changes Per Sales Percent1396/06/31Changes Per Sales PercentChanges percentChanges reasons
Sales 978,549 100 150,778 100 549
Cost Of Goods Sale (879,582) (90) (137,525) (91) (540)
Gross Profit Loss 98,967 10 13,253 9 647
General Administrative Expense (55,811) (6) (27,908) (19) (100)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue (82,613) (8) (84,305) (56) 2
Operating Profit Loss (39,457) (4) (98,960) (66) 60
Finance Expense (37,444) (4) (35,253) (23) (6)
Non-Operating Income From Investment 1,730 0 1,678 1 3
Net Miscellaneous Revenue 1,958 0 2,130 1 (8)
Continous Operating Profit (73,213) (7) (130,405) (86) 44
Income Tax Expense 0 0 0 0 0
Continous Operating Profit Loss (73,213) (7) (130,405) (86) 44
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss (73,213) (7) (130,405) (86) 44
BEShare Continuing Operation Operating 0 0 0 0 0
BEShare Continuing Operation Non-Operating 0 0 0 0 0
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax (510) 0 (909) (1) 44
Listed Capital 143,488 15 143,488 95 0
Dividends Declared Per Share 0 0


Proposed Dividend Process
DescriptionYear 1395
(Past two years)
Year 1394
(Past three years)
Year 1393
(Past four years)
Actual Earnings Per Share (1,075) 108 443
Last Board Of Directors Dividends Declared Per Share 0 30 30
Proposed Dividends Per Share 0 30 30
Listed Capital 143,488 143,488 143,488