icon

The first projected earnings per share

فارسی
Company:
فولاد کاوه جنوب کيش
Listed capital:
7,000,000
Symbol:
کاوه
Unauthorized capital:
0
ISIC Code:
271020
The first projected earnings per share 12 Monthly End to 1396/12/29 (Audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1396/12/29Changes Per Sales Percent1395/12/30Changes Per Sales PercentChanges percentChanges reasons
Sales 16,600,000 100 9,757,500 100 70
Cost Of Goods Sale (13,075,815) (79) (7,062,048) (72) (85)
Gross Profit Loss 3,524,185 21 2,695,452 28 31
General Administrative Expense (550,399) (3) (365,565) (4) (51)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue 573 0 (201,473) (2) 100
Operating Profit Loss 2,974,359 18 2,128,414 22 40
Finance Expense (1,623,328) (10) (1,713,097) (18) 5
Non-Operating Income From Investment 0 0 0 0 0
Net Miscellaneous Revenue (62,253) 0 23,761 0 (362)
Continous Operating Profit 1,288,778 8 439,078 4 194
Income Tax Expense 0 0 (9,788) 0 100
Continous Operating Profit Loss 1,288,778 8 429,290 4 200
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 1,288,778 8 429,290 4 200
BEShare Continuing Operation Operating 425 0 303 0 40
BEShare Continuing Operation Non-Operating (241) 0 (242) 0 0
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 184 0 61 0 202
Listed Capital 7,000,000 42 7,000,000 72 0
Dividends Declared Per Share 18 6

Reasons for changes at period end to 1396/12/29

در فروش خالص و درآمد ارايه خدمات عمدتا تغييرات مربوط به افزايش مقدار توليد و فروش ميباشد.

Proposed Dividend Process
DescriptionYear 1394
(Past two years)
Year 1393
(Past three years)
Year 1392
(Past four years)
Actual Earnings Per Share 37 87 144
Last Board Of Directors Dividends Declared Per Share 4 9 14
Proposed Dividends Per Share 40 66 136
Listed Capital 7,000,000 6,000,000 5,000,000