icon

Projected earnings per share

فارسی
Company:
بيمه پارسيان
Listed capital:
3,000,000
Symbol:
پارسيان
Unauthorized capital:
0
ISIC Code:
660304
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29Changes per sales percent 1396/06/31
Not audited
Changes per sales percentChanges percent 1395/12/30
Real
Audited
Changes per sales percent 1395/06/31
Audited
Changes per sales percentChanges percent
Sales 18,656,366 100 9,400,266 100 50 17,535,105 100 8,086,205 100 46
Cost Of Goods Sale (3,231,885) (17) (1,316,438) (14) 41 (3,262,969) (19) (1,419,644) (18) 44
Total Mutual Revenue 15,424,481 83 8,083,828 86 52 14,272,136 81 6,666,561 82 47
Account Payments Depositors (3,910,411) (21) (1,681,678) (18) 43 (3,682,010) (21) (1,486,560) (18) 40
Differences Account Payments Depositors 1,593,854 9 250,638 3 16 1,116,062 6 254,792 3 23
Depositor Share Joint Income (2,316,557) (12) (1,431,040) (15) 62 (2,565,948) (15) (1,231,768) (15) 48
Bank Quota Joint Revenue Honorarium 13,107,924 70 6,652,788 71 51 11,706,188 67 5,434,793 67 46
Net Other Operating Revenue (10,254,852) (55) (5,547,908) (59) 54 (9,626,184) (55) (4,188,660) (52) 44
Depreciation Expense (972,085) (5) (93,547) (1) 10 (841,936) (5) (427,455) (5) 51
Damage Costs (11,226,937) (60) (5,641,455) (60) 50 (10,468,120) (60) (4,616,115) (57) 44
Compensation Reinsurers 2,162,016 12 1,043,252 11 48 1,885,305 11 853,423 11 45
Save Compensation Deferred 260,854 1 (51,760) (1) (20) 132,729 1 213,159 3 161
Reinsurers Share Damage 2,422,870 13 991,492 11 41 2,018,034 12 1,066,582 13 53
Maintenance Share Damage Costs (8,804,067) (47) (4,649,963) (49) 53 (8,450,086) (48) (3,549,533) (44) 42
Commission Expense (1,652,053) (9) (623,745) (7) 38 (1,279,795) (7) (633,066) (8) 49
Commission Expense Fee Expense 330,854 2 174,696 2 53 383,983 2 150,221 2 39
Commission Expense And Maintenance Interests (1,321,199) (7) (449,049) (5) 34 (895,812) (5) (482,845) (6) 54
Other Technical Reserves Changes (441,668) (2) (181,694) (2) 41 (340,336) (2) (193,166) (2) 57
Provide Physical Damage Fund Cost (473,778) (3) (218,180) (2) 46 (417,327) (2) (181,613) (2) 44
Country Ministry Share Cost (130,050) (1) (70,826) (1) 54 (127,242) (1) (73,362) (1) 58
Health Ministry Share Cost (592,222) (3) (274,860) (3) 46 (581,278) (3) (284,233) (4) 49
Other Expense (18,191) 0 (4,121) 0 23 (15,567) 0 (6,673) 0 43
Total Expense (1,655,909) (9) (749,681) (8) 45 (1,481,750) (8) (739,047) (9) 50
Gross Profit Loss Before Investment Income 1,326,749 7 804,095 9 61 878,540 5 663,368 8 76
Income From Investment 761,580 4 145,612 2 19 451,630 3 146,938 2 33
Gross Profit of Insurance Activity 2,088,329 11 949,707 10 45 1,330,170 8 810,306 10 61
Wage And Other Income 287,378 2 54,946 1 19 49,957 0 56,054 1 112
General Administrative Expense (1,066,322) (6) (581,055) (6) 54 (938,940) (5) (477,990) (6) 51
Operating Profit Loss 1,309,385 7 423,598 5 32 441,187 3 388,370 5 88
Finance Expense 0 0 0 0 0 0 0 0 0 0
Extra Ordinary Items 177,040 1 125,228 1 71 187,531 1 58,370 1 31
Profit Loss Before Income Tax 1,486,425 8 548,826 6 37 628,718 4 446,740 6 71
Income Tax Expense (82,680) 0 (78,360) (1) 95 0 0 0 0 0
Net Income Loss 1,403,745 8 470,466 5 34 628,718 4 446,740 6 71
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 422 124 29 152 116 76
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating 46 33 72 58 33 57
Earnings Per Share After Tax 468 157 34 210 149 71
Listed Capital 3,000,000 3,000,000 3,000,000 3,000,000
Dividends Declared Per Share 374 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31