icon

The first projected earnings per share

فارسی
Company:
بيمه اتکايي امين
Listed capital:
2,030,000
Symbol:
اتکام
Unauthorized capital:
0
ISIC Code:
660364
The first projected earnings per share 12 Monthly End to 1397/06/31 (Not audited)
Year end to date:
1397/06/31
Publisher status:
پذيرفته شده در فرابورس ايران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1397/06/31Percent of changes per sales1396/06/31Percent of changes per salesChanges percentChanges reasons
Sales 481,776 100 428,244 100 13
Cost Of Goods Sale (22,436) (5) (17,800) (4) (26)
Total Mutual Revenue 459,340 95 410,444 96 12
Account Payments Depositors (65,744) (14) (58,441) (14) (12)
Differences Account Payments Depositors 1,906 0 (4,635) (1) 141
Depositor Share Joint Income (63,838) (13) (63,076) (15) (1)
Bank Quota Joint Revenue Honorarium 395,502 82 347,368 81 14
Net Other Operating Revenue (209,908) (44) (197,850) (46) (6)
Depreciation Expense (72,720) (15) (99,319) (23) 27
Damage Costs (282,628) (59) (297,169) (69) 5
Compensation Reinsurers 11,153 2 49,822 12 (78)
Save Compensation Deferred 13,872 3 (21,194) (5) 165
Reinsurers Share Damage 25,025 5 28,628 7 (13)
Maintenance Share Damage Costs (257,603) (53) (268,541) (63) 4
Commission Expense (105,368) (22) (93,659) (22) (13)
Commission Expense Fee Expense 1,003 0 891 0 13
Commission Expense And Maintenance Interests (104,365) (22) (92,768) (22) (13)
Other Technical Reserves Changes (14,173) (3) (12,447) (3) (14)
Provide Physical Damage Fund Cost 0 0 0 0 0
Country Ministry Share Cost 0 0 0 0 0
Health Ministry Share Cost 0 0 0 0 0
Other Expense 10,233 2 8,174 2 25
Total Expense (3,940) (1) (4,273) (1) 8
Gross Profit Loss Before Investment Income 29,594 6 (18,214) (4) 262
Income From Investment 126,681 26 113,495 27 12
Gross Profit of Insurance Activity 156,275 32 95,281 22 64
Wage And Other Income 455,587 95 408,164 95 12
General Administrative Expense (38,594) (8) (30,979) (7) (25)
Operating Profit Loss 573,268 119 472,466 110 21
Finance Expense 0 0 0 0 0
Extra Ordinary Items 1,517 0 1,277 0 19
Profit Loss Before Income Tax 574,785 119 473,743 111 21
Income Tax Expense 0 0 0 0 0
Net Income Loss 574,785 119 473,743 111 21
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 229 232
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating 1 1
Earnings Per Share After Tax 230 233
Listed Capital 2,500,000 2,030,000
Dividends Declared Per Share 115 140