icon

The first projected earnings per share

فارسی
Company:
پالايش نفت تهران
Listed capital:
16,000,000
Symbol:
شتران
Unauthorized capital:
0
ISIC Code:
232058
The first projected earnings per share 12 Monthly End to 1396/12/29 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1396/12/29Changes Per Sales Percent1395/12/30Changes Per Sales PercentChanges percentChanges reasons
Sales 139,837,051 100 130,867,017 100 7
Cost Of Goods Sale (129,803,477) (93) (119,356,875) (91) (9)
Gross Profit Loss 10,033,574 7 11,510,142 9 (13)
General Administrative Expense (2,414,069) (2) (1,622,330) (1) (49)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue 281,402 0 497,890 0 (43)
Operating Profit Loss 7,900,907 6 10,385,702 8 (24)
Finance Expense 0 0 (110,443) 0 100
Non-Operating Income From Investment 400,000 0 894,709 1 (55)
Net Miscellaneous Revenue 164,393 0 124,548 0 32
Continous Operating Profit 8,465,300 6 11,294,516 9 (25)
Income Tax Expense (1,814,693) (1) (2,016,505) (2) 10
Continous Operating Profit Loss 6,650,607 5 9,278,011 7 (28)
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 6,650,607 5 9,278,011 7 (28)
BEShare Continuing Operation Operating 383 0 523 0 (27)
BEShare Continuing Operation Non-Operating 3,338 0 57 0 5,756
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 416 0 580 0 (28)
Listed Capital 16,000,000 11 16,000,000 12 0
Dividends Declared Per Share 83 120


Proposed Dividend Process
DescriptionYear 1394
(Past two years)
Year 1393
(Past three years)
Year 1392
(Past four years)
Actual Earnings Per Share 219 899 79,551
Last Board Of Directors Dividends Declared Per Share 44 270 7,955
Proposed Dividends Per Share 120 450 75,000
Listed Capital 12,000,000 3,680,302 61,220