icon

The first projected earnings per share

فارسی
Company:
سهامي ذوب آهن اصفهان
Listed capital:
33,180,587
Symbol:
ذوب
Unauthorized capital:
0
ISIC Code:
271052
The first projected earnings per share 12 Monthly End to 1396/12/29 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در فرابورس ايران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1396/12/29Changes Per Sales Percent1395/12/30Changes Per Sales PercentChanges percentChanges reasons
Sales 42,056,503 100 35,945,152 100 17
Cost Of Goods Sale (39,863,172) (95) (36,364,687) (101) (10)
Gross Profit Loss 2,193,331 5 (419,535) (1) 623
General Administrative Expense (1,951,834) (5) (1,832,370) (5) (7)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue 0 0 (226,859) (1) 100
Operating Profit Loss 241,497 1 (2,478,764) (7) 110
Finance Expense (6,004,158) (14) (6,510,000) (18) 8
Non-Operating Income From Investment 274,591 1 273,100 1 1
Net Miscellaneous Revenue 4,365,312 10 2,120,223 6 106
Continous Operating Profit (1,122,758) (3) (6,595,441) (18) 83
Income Tax Expense 0 0 0 0 0
Continous Operating Profit Loss (1,122,758) (3) (6,595,441) (18) 83
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss (1,122,758) (3) (6,595,441) (18) 83
BEShare Continuing Operation Operating 7 0 (75) 0 109
BEShare Continuing Operation Non-Operating (41) 0 (124) 0 67
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax (34) 0 (199) 0 83
Listed Capital 33,180,587 79 33,180,587 92 0
Dividends Declared Per Share 0 0


Proposed Dividend Process
DescriptionYear 1394
(Past two years)
Year 1393
(Past three years)
Year 1392
(Past four years)
Actual Earnings Per Share (1,422) 163 500
Last Board Of Directors Dividends Declared Per Share 0 0 0
Proposed Dividends Per Share 0 0 0
Listed Capital 7,868,406 7,868,406 7,868,406