icon

Projected earnings per share

فارسی
Company:
بيمه ملت
Listed capital:
2,850,000
Symbol:
ملت( بيمه ملت )
Unauthorized capital:
0
ISIC Code:
660305
Projected earnings per share 6 Monthly End to 1396/06/31 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/12/29Changes per sales percent 1396/06/31
Not audited
Changes per sales percentChanges percent 1395/12/30
Real
Audited
Changes per sales percent 1395/06/31
Audited
Changes per sales percentChanges percent
Sales 5,100,000 100 3,102,934 100 61 3,645,680 100 1,490,848 100 41
Cost Of Goods Sale (838,158) (16) (1,070,880) (35) 128 (542,582) (15) (43,239) (3) 8
Total Mutual Revenue 4,261,842 84 2,032,054 65 48 3,103,098 85 1,447,609 97 47
Account Payments Depositors (1,087,121) (21) (546,767) (18) 50 (690,591) (19) (279,144) (19) 40
Differences Account Payments Depositors 142,000 3 239,734 8 169 114,580 3 46,384 3 40
Depositor Share Joint Income (945,121) (19) (307,033) (10) 32 (576,011) (16) (232,760) (16) 40
Bank Quota Joint Revenue Honorarium 3,316,721 65 1,725,021 56 52 2,527,087 69 1,214,849 81 48
Net Other Operating Revenue (3,087,886) (61) (1,033,065) (33) 33 (3,092,871) (85) (1,080,239) (72) 35
Depreciation Expense (88,048) (2) (324,130) (10) 368 (5,286) 0 34,294 2 (649)
Damage Costs (3,175,934) (62) (1,357,195) (44) 43 (3,098,157) (85) (1,045,945) (70) 34
Compensation Reinsurers 653,936 13 167,868 5 26 625,799 17 265,375 18 42
Save Compensation Deferred 127,449 2 66,944 2 53 (96,144) (3) (47,119) (3) 49
Reinsurers Share Damage 781,385 15 234,812 8 30 529,655 15 218,256 15 41
Maintenance Share Damage Costs (2,394,549) (47) (1,122,383) (36) 47 (2,568,502) (70) (827,689) (56) 32
Commission Expense (437,252) (9) (239,909) (8) 55 (389,235) (11) (158,692) (11) 41
Commission Expense Fee Expense 136,411 3 67,640 2 50 77,570 2 29,796 2 38
Commission Expense And Maintenance Interests (300,841) (6) (172,269) (6) 57 (311,665) (9) (128,896) (9) 41
Other Technical Reserves Changes (92,552) (2) (34,365) (1) 37 (56,386) (2) 5,640 0 (10)
Provide Physical Damage Fund Cost (121,040) (2) (79,479) (3) 66 (85,993) (2) (31,390) (2) 37
Country Ministry Share Cost (56,876) (1) (13,387) 0 24 (35,760) (1) (17,880) (1) 50
Health Ministry Share Cost (178,000) (3) (99,664) (3) 56 (118,266) (3) (50,280) (3) 43
Other Expense 80,031 2 91,046 3 114 82,656 2 65,338 4 79
Total Expense (368,437) (7) (135,849) (4) 37 (213,749) (6) (28,572) (2) 13
Gross Profit Loss Before Investment Income 252,894 5 294,520 9 116 (566,829) (16) 229,692 15 (41)
Income From Investment 492,097 10 105,690 3 21 709,336 19 181,829 12 26
Gross Profit of Insurance Activity 744,991 15 400,210 13 54 142,507 4 411,521 28 289
Wage And Other Income 421,522 8 100,085 3 24 607,605 17 155,751 10 26
General Administrative Expense (534,773) (10) (190,755) (6) 36 (441,774) (12) (304,500) (20) 69
Operating Profit Loss 631,740 12 309,540 10 49 308,338 8 262,772 18 85
Finance Expense (550) 0 0 0 0 0 0 0 0 0
Extra Ordinary Items 52,625 1 (1,767) 0 (3) 13,879 0 9,304 1 67
Profit Loss Before Income Tax 683,815 13 307,773 10 45 322,217 9 272,076 18 84
Income Tax Expense 0 0 0 0 0 0 0 0 0 0
Net Income Loss 683,815 13 307,773 10 45 322,217 9 272,076 18 84
Basic Earnings (Loss) Per Share From Continuing Operations - Operating 222 109 49 108 101 94
Basic Earnings (Loss) Per Share From Continuing Operation- Non-Operating 18 (1) (6) 5 4 80
Earnings Per Share After Tax 240 108 45 113 105 93
Listed Capital 2,850,000 2,850,000 2,850,000 2,600,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1396/12/29 Reasons for changes at period end to 1396/06/31 Reasons for changes at period end to 1395/12/30 Reasons for changes at period end to 1395/06/31