icon

Projected earnings per share

فارسی
Company:
بانک گردشگري
Listed capital:
6,000,000
Symbol:
وگردش
Unauthorized capital:
0
ISIC Code:
651953
Projected earnings per share 6 Monthly End to 1396/03/31 (Not audited)
Year end to date:
1396/09/30
Publisher status:
پذيرفته شده در فرابورس ايران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
Estimated Income Statement
Description1396/09/30 1396/03/31
Not audited
Changes percent 1395/09/30
Real
Audited
1395/03/31
Audited
Changes percent
Mutual Revenue Or Joint Revenue
Income On Credit Facilities Granted-Mutual 28,122,686 10,926,308 39 14,864,364 5,885,832 40
Net Profit (Loss) On Investments And Deposits 6,770,077 1,331,182 20 5,451,830 2,520,286 46
Total Mutual Revenue 34,892,763 12,257,490 35 20,316,194 8,406,118 41
On Account Peyments To Depositors (42,127,787) (17,742,360) 42 (27,964,333) (12,629,592) 45
Under (Over) On Account Payments To Depositors 0 0 0 0 0 0
Depositor'S Share Of Joint Income (42,127,787) (17,742,360) 42 (27,964,333) (12,629,592) 45
Bank Quota From Joint Revenue (Including Honorarium) (7,235,024) (5,484,870) 76 (7,648,139) (4,223,474) 55
Non Mutual Revenue
Income On Credit Facilities Granted-Non-Mutual 0 0 0 0 0 0
Commission Expense Or Fee Expense 534,193 307,438 58 234,376 129,330 55
Foreign Exchange Transactions (Net) 0 8,668 0 2,369 31 1
Other Income 17,244,994 12,088,826 70 13,356,496 2,826,612 21
Total Non-Mutual Revenue 17,779,187 12,404,932 70 13,593,241 2,955,973 22
Total Revenue 10,544,163 6,920,062 66 5,945,102 (1,267,501) (21)
Decrease Expenses
Distribution And Administrative Expenses (2,937,211) (1,256,511) 43 (2,273,572) (1,078,974) 47
Doubtful Debts Expense (3,576,983) (3,054,711) 85 (3,154,064) (3,482,147) 110
Finance Costs (3,572,768) (2,349,523) 66 (227,941) (945) 0
Commission Expense Or Fee Expense (187,570) (88,590) 47 (145,855) (70,190) 48
Other Expense 0 0 0 0 0 0
Total Expense (10,274,532) (6,749,335) 66 (5,801,432) (4,632,256) 80
Profit (Loss) Before Tax 269,631 170,727 63 143,670 (5,899,757) (4,106)
Income Tax Expense 0 0 0 0 0 0
Profit (Loss) 269,631 170,727 63 143,670 (5,899,757) (4,106)
Earnings per share after tax 45 28 62 24 (983) (4,096)
Listed Capital 6,000,000 6,000,000 6,000,000 6,000,000
Dividends Declared Per Share 0 0

Reasons for changes at period end to 1396/09/30 Reasons for changes at period end to 1396/03/31 Reasons for changes at period end to 1395/09/30 Reasons for changes at period end to 1395/03/31