icon

The first projected earnings per share

فارسی
Company:
قند اصفهان
Listed capital:
195,000
Symbol:
قصفها
Unauthorized capital:
0
ISIC Code:
154214
The first projected earnings per share 12 Monthly End to 1396/12/29 (Not audited)
Year end to date:
1396/12/29
Publisher status:
پذيرفته شده در بورس تهران
information The displayed data is matche to signed data.

All amounts are in Million rials

Export To Excel
 Download Excel File
Estimated Income Statement
Description1396/12/29Changes Per Sales Percent1395/12/30Changes Per Sales PercentChanges percentChanges reasons
Sales 3,326,155 100 2,649,695 100 26
Cost Of Goods Sale (3,106,280) (93) (2,337,540) (88) (33)
Gross Profit Loss 219,875 7 312,155 12 (30)
General Administrative Expense (48,950) (1) (45,350) (2) (8)
Operating Income From Investment 0 0 0 0 0
Net Other Operating Revenue 0 0 0 0 0
Operating Profit Loss 170,925 5 266,805 10 (36)
Finance Expense (78,000) (2) (82,500) (3) 5
Non-Operating Income From Investment 15,000 0 15,000 1 0
Net Miscellaneous Revenue 4,000 0 5,350 0 (25)
Continous Operating Profit 111,925 3 204,655 8 (45)
Income Tax Expense (22,185) (1) (40,730) (2) 46
Continous Operating Profit Loss 89,740 3 163,925 6 (45)
Profit Discontinued Operations Before Tax 0 0 0 0 0
Tax Effect 0 0 0 0 0
Net Income Loss 89,740 3 163,925 6 (45)
BEShare Continuing Operation Operating 686 0 1,080 0 (36)
BEShare Continuing Operation Non-Operating (226) 0 (239) 0 5
BEShare Discontinued Operations 0 0 0 0 0
Earnings Per Share After Tax 460 0 841 0 (45)
Listed Capital 195,000 6 195,000 7 0
Dividends Declared Per Share 230 421

Reasons for changes at period end to 1395/12/30

علت عمده افزايش سود سال 1395 نسبت به پيش بيني بر اساس عملکرد 9 ماهه ، مربوط به افزايش توليد از محل افزايش ضريب استجصال و همچنين افزايش ريالي موجودي پايان دوره ميباشد.

Proposed Dividend Process
DescriptionYear 1394
(Past two years)
Year 1393
(Past three years)
Year 1392
(Past four years)
Actual Earnings Per Share 341 49 718
Last Board Of Directors Dividends Declared Per Share 171 34 502
Proposed Dividends Per Share 310 50 700
Listed Capital 195,000 195,000 195,000